Week Numbers of Auction Dates

The chart below shows the weeks of the 2019 Tax Deed Auctions

Week Start End
1 12/31/18 01/06/19
2 01/07/19 01/13/19
3 01/14/19 01/20/19
4 01/21/19 01/27/19
5 01/28/19 02/03/19
6 02/04/19 02/10/19
7 02/11/19 02/17/19
8 02/18/19 02/24/19
9 02/25/19 03/03/19
10 03/04/19 03/10/19
11 03/11/19 03/17/19
12 03/18/19 03/24/19
13 03/25/19 03/31/19
14 04/01/19 04/07/19
15 04/08/19 04/14/19
16 04/15/19 04/21/19
17 04/22/19 04/28/19
18 04/29/19 05/05/19
19 05/06/19 05/12/19
20 05/13/19 05/19/19
21 05/20/19 05/26/19
22 05/27/19 06/02/19
23 06/03/19 06/09/19
24 06/10/19 06/16/19
25 06/17/19 06/23/19
26 06/24/19 06/30/19
27 07/01/19 07/07/19
28 07/08/19 07/14/19
29 07/15/19 07/21/19
30 07/22/19 07/28/19
31 07/29/19 08/04/19
32 08/05/19 08/11/19
33 08/12/19 08/18/19
34 08/19/19 08/25/19
35 08/26/19 09/01/19
36 09/02/19 09/08/19
37 09/09/19 09/15/19
38 09/16/19 09/22/19
39 09/23/19 09/29/19
40 09/30/19 10/06/19
41 10/07/19 10/13/19
42 10/14/19 10/20/19
43 10/21/19 10/27/19
44 10/28/19 11/03/19
45 11/04/19 11/10/19
46 11/11/19 11/17/19
47 11/18/19 11/24/19
48 11/25/19 12/01/19
49 12/02/19 12/08/19
50 12/09/19 12/15/19
51 12/16/19 12/22/19
52 12/23/19 12/29/19

Interested in Asset Recovery of Tax Deed Surplus?

Try https://www.taxauctionsurplus.com

A Pro Membership gives you all of our items, including a daily Surplus Report of ALL Surplus Records for that day that have a surplus of over $1,000 plus MUCH more.

READ ALL BENEFITS

CLOSE POPUP