NEW SUBSCRIPTIONS CURRENTLY ON HOLD AS WE MAKE MAJOR IMPROVEMENTS
Click here to join Free Level (then upgrade later if desired)
*Please Note: Custom Reports are currently on hold
| BENEFIT | FREE ACCOUNT | BASIC SUBSCRIPTION |
|---|---|---|
| Auction Calendar | ✅ | ✅ |
| Support Portal | ✅ | ✅ |
| County Information Pages | ✅ | ✅ |
| Show Properties on Map | ✅ | ✅ |
| New List Notifications | ✅ | ✅ |
| Properties on Posts | Limited View | ✅ |
| Properties on Table (Exportable to Excel) | ❌ | ✅ |
| Letter Templates | ❌ | ✅ |
| Property Information Reports | ❌ | ✅ |
| Ability to order Strategic Property Alerts | ❌ | ✅ |
| Ability to order Skip Trace Reports | ❌ | ✅ |
| Ability to order Insight Reports | ❌ | ✅ |
| Ability to order Deep Dive Reports | ❌ | ✅ |
| Ability to order Mail Merge Services | ❌ | ✅ |
COMPARE WHAT INFORMATION IS INCLUDED IN EACH PRODUCT |
||||
|---|---|---|---|---|
|
|
|
|
|
| County | ✅ | ✅ | ✅ | ✅ |
| Auction Date | ✅ | ✅ | ✅ | ✅ |
| Starting Bid | ✅ | ✅ | ✅ | ✅ |
| Assessed Value | ✅ | ✅ | ✅ | ✅ |
| Tax Deed # | ✅ | ✅ | ✅ | ✅ |
| Parcel # | ✅ | ✅ | ✅ | ✅ |
| Owner Name | ✅ | ✅ | ✅ | ✅ |
| Owner Address 1 | ✅ | ✅ | ✅ | ✅ |
| Owner Address 2 | ✅ | ✅ | ✅ | ✅ |
| Owner City | ✅ | ✅ | ✅ | ✅ |
| Owner State | ✅ | ✅ | ✅ | ✅ |
| Owner Zip | ✅ | ✅ | ✅ | ✅ |
| Physical Address 1 | ✅ | ✅ | ✅ | ✅ |
| Physical Address 2 | ✅ | ✅ | ✅ | ✅ |
| Physical City | ✅ | ✅ | ✅ | ✅ |
| Physical State | ✅ | ✅ | ✅ | ✅ |
| Physical Zip | ✅ | ✅ | ✅ | ✅ |
| Homestead (Yes/No) | ✅ | ✅ | ✅ | ✅ |
| Property Type (Vacant, Single Family, Condo, etc) | ✅ | ✅ | ✅ | ✅ |
| Owner Type (Individual, Business, Deceased, etc) | ✅ | ✅ | ✅ | ✅ |
| Owner Occupancy (Absentee, Occupied, Outside U.S.) | ✅ | ✅ | ✅ | ✅ |
| Property Information Report | ✅ | ✅ | ✅ | ✅ |
| Street View Of Property | ✅ | ✅ | ✅ | ✅ |
| If Owner is a Biz – Obtain Biz Owner Name & Address | ❌ | ✅ | ✅ | ❌ |
| If Property has Government Liens (Yes/No) | ❌ | ✅ | ✅ | ❌ |
| If Property has Federal Liens (Yes/No) | ❌ | ✅ | ✅ | ❌ |
| If Property has any Judgments (Yes/No) | ❌ | ✅ | ✅ | ❌ |
| If Property has HOA or COA (Yes/No) | ❌ | ✅ | ✅ | ❌ |
| If Property has any Mortgages (Yes/No) | ❌ | ✅ | ✅ | ❌ |
| Government Liens Type and Amount | ❌ | ❌ | ✅ | ❌ |
| Federal Liens Amount | ❌ | ❌ | ✅ | ❌ |
| Judgment Amount and To whom owed | ❌ | ❌ | ✅ | ❌ |
| HOA or COA Amount | ❌ | ❌ | ✅ | ❌ |
| About Mortgage – Original Date of Mortgage: | ❌ | ❌ | ✅ | ❌ |
| About Mortgage – Original Amount of Mortgage: | ❌ | ❌ | ✅ | ❌ |
| About Mortgage – Loan Maturity Date: | ❌ | ❌ | ✅ | ❌ |
| About Mortgage – Interest Rate: | ❌ | ❌ | ✅ | ❌ |
| About Mortgage – Loan Type: | ❌ | ❌ | ✅ | ❌ |
| About Mortgage – Estimated Balance Owed: | ❌ | ❌ | ✅ | ❌ |
| About Mortgage – Lender Name and Address: | ❌ | ❌ | ✅ | ❌ |
| About Mortgage – Borrower Name and Address: | ❌ | ❌ | ✅ | ❌ |
| About Mortgage – Notes: | ❌ | ❌ | ✅ | ❌ |
| Document: Owners Deed | ❌ | ❌ | ✅ | ❌ |
| Document: Property Appraisers Printout | ❌ | ❌ | ✅ | ❌ |
| Document: DR-513 Certification of Tax Deed Application | ❌ | ❌ | ✅ | ❌ |
| Document: All Mortgage Documents | ❌ | ❌ | ✅ | ❌ |
| Document: All Lien Documents | ❌ | ❌ | ✅ | ❌ |
| Link: Property Appraiser | ❌ | ❌ | ✅ | ❌ |
| Link: Tax Collector | ❌ | ❌ | ✅ | ❌ |
| Link: Tax Deed Documents Website | ❌ | ❌ | ✅ | ❌ |
| Link: Clerk of Court Website | ❌ | ❌ | ✅ | ❌ |
| Link: Official Records Website | ❌ | ❌ | ✅ | ❌ |
| Link: Property on Google Map | ❌ | ❌ | ✅ | ❌ |
| Guaranteed: Confirmed Phone Number for Owner or Relative | ❌ | ❌ | ❌ | ✅ |
| Possible: Email Address of Owner or Relative | ❌ | ❌ | ❌ | ✅ |
| Possible: Date of Birth | ❌ | ❌ | ❌ | ✅ |
| Possible: Alternative Names | ❌ | ❌ | ❌ | ✅ |
Click here to join Free Level (then upgrade later if desired)
