| FloridaTaxAuction.com | THEM | |
| Feature / Data Point | FloridaTaxAuction.com | Foreclosure.com, TaxLiens.com, PropertyRadar, PropStream |
|---|---|---|
| Scheduled in a Tax Deed Auction (Property Taxes are at least 2 years late) |
✔ YES | ✘ NO – Not clearly shown (We have an Auction Calendar) |
| True Auction Status (Coming Up / Live / Ended) | ✔ YES – Real-time tracking | ✘ NO – Redemptions and Cancellations not shown |
| Direct County-Sourced Data | ✔ YES – Updated 3x a Week | ⚠ PARTIAL – Aggregated, often outdated. All of these websites use the same data aggregators (ATTOM Data Solutions, CoreLogic, Black Knight and DataTree) |
| Pre-Auction Opportunity (Contact Owners BEFORE Sale) |
✔ YES – Core focus | ✘ NO – Not designed for this |
| Property Information Reports (PIR / O&E Reports) | ✔ YES – Included / Available | ✘ NO |
| Lien Research (Mortgage, IRS, Code, HOA, etc.) | ✔ YES – Available in Deep Dive Reports | ✘ NO |
| Accurate “Tax Deed” Identification | ✔ YES – Specifically filtered | ✘ NO – Mixed into other categories |
| Owner Type given (Individual, business, Deceased, Bank, trust etc) | ✔ YES | ✘ NO |
| Owner Occupancy given (Owner Occupied, Absentee Owner, Outside of the U.S.) | ✔ YES | ✘ NO |
| Clear vs Confusing Categories | ✔ SIMPLE – Tax Deed Auctions in Florida Counties Only! | ✘ CONFUSING – Foreclosure, HUD, Pre-foreclosure, etc. Their records are ALL Mortgage Foreclosures and ALL properties where they are simply late on the property tax. 90% never even go to auction. Our records are scheduled in an upcoming auction and owners are highly motivated to sell before the auction. |
| Florida-Specific Focus | ✔ YES – Specialized | ✘ NO – Nationwide generic data |
| Investor Strategy Alignment (Wholesaling / Flipping / Pre-Auction) | ✔ YES – Built for this exact strategy | ✘ NO |
| Data You Can Actually ACT On | ✔ YES – Extremely Actionable leads | ✘ NO – Mostly informational and out-dated |
| Accuracy for THIS MONTH/NEXT MONTH Deals | ✔ HIGH | ✘ LOW / MISSING |
| Surplus Reports After the Auctions* | ✔ YES | ✘ NO |
*If you join SurplusDatabasePro.com you receive all surplus records plus a free account on FloridaTaxAuction.com
BENEFITS CHART
