Interested in learning the Tax Auction Surplus Business?
Asset Recovery of Tax Deed Surplus $$ after the auction
PROPERTY INFORMATION | AUCTION INFORMATION | |||
Property ID | ID384014151 | Auction Date | Login to view | |
County | Washington County | Starting Bid | $1,841.88 | |
Property Type | Commercial Vacant | Tax Deed Number | Login to view | |
Assessed Value | $11,171.00 | View County Page | ![]() |
|
Parcel Number | Login to view | Week Number | ||
Property Address 1 | Login to view | OWNER INFORMATION |
||
Property Address 2 | Login to view | Owner Name | Login to view | |
City | Login to view | Owner Address 1 | Login to view | |
State | Login to view | Owner Address 2 | Login to view | |
Zip | Login to view | City | BROOKLYN | |
Homestead? | No | State | NY | |
View on Google Maps | Login to view | Zip | 11212 |
AUCTION STATUS: New since last gathering
We update our Property Records records 2x per month and post a notification. It is possible that a tax deed could be redeemed or cancelled before our next update so be sure to check the Auction Website to see if any property in which you have an interest is still headed to auction before pursuing further action.
DISCLAIMER – We obtain our information directly from the Florida Tax Rolls supplied to them by the individual counties. Florida Tax Auction cannot be held responsible for any errors, mis-labeling, categories, assessed values or any other information provided by the state of Florida.
SHARE THIS PROPERTY